Deposit Interest Rates w.e.f. 01/08/2023 for Individuals & Co-operative Societies
Sr. No. | Period of Deposit | Rate of Interest p.a. |
1 | 7 to 45 Days | 3.00% |
2 | 46 to 180 Days | 4.50% |
3 | 181 to 364 Days | 5.25% |
4 | 1 to 2 Years | 6.50% |
5 | 2 to 3 Years | 6.90% |
6 | 3 to 5 Years | 6.25% |
7 | 5 to 10 Years | 6.25% |
Saving Deposit ROI @ 2.70% p.a.
Note:
1) 0.50% additional interest rate is applicable for senior citizens aged 60 years & above.
2) Cumulative interest will be given for deposits above one year.
Last updated on 01/08/2023